ABN details help
                
                
                
    | Entity name | From | To | 
    
        | WHITEHOUSE, JENNIFER ALCORIZA | 07 Mar 2016 | (current) | 
    
        | RINT, JENNIFER | 01 Jul 2008 | 07 Mar 2016 | 
    | ABN Status | From | To | 
    
        | Cancelled | 12 Aug 2025 | (current) | 
    
        | Active | 22 Jul 2024 | 12 Aug 2025 | 
    
        | Cancelled | 22 May 2013 | 22 Jul 2024 | 
    
        | Active | 01 Jul 2008 | 22 May 2013 | 
                        
                            | Entity type | 
                        
                            | Individual/Sole Trader | 
    | Goods & Services Tax (GST) | From | To | 
    
        | No current or historical GST registrations | 
    | Main business location | From | To | 
    
        | QLD 4350 | 22 Jul 2024 | (current) | 
    
        | QLD 4350 | 25 Feb 2016 | 22 Jul 2024 | 
    
        | QLD 4127 | 10 Sep 2014 | 25 Feb 2016 | 
    
        | QLD 4127 | 01 Jul 2008 | 10 Sep 2014 | 
            
            
            
            
            
            
            
            
            
            
            
            
            
    Disclaimer
    
        The Registrar makes every reasonable effort to maintain current and accurate information on this site.
        The Commissioner of Taxation advises that if you
        use ABN Lookup for information about another entity for taxation purposes and that information turns out to be incorrect, in certain circumstances you
        will be protected from liability. For more information see disclaimer.
    
    Warning Statement
    
        If you use ABN Lookup for information about a person or entity that provides financial or investment products or advice, make sure they have
        an Australian Financial Services (AFS) licence. You can check licenced professional registers here.